| Management number | 252627222 | Release Date | 2026/10/01 | List Price | US$2.30 | Model Number | 252627222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1-third less calories than regular fruit and gelRich in vitamin CNo high fructose corn syrup
| Fruit type | Peaches |
|---|---|
| Brand | Del Monte |
| Flavor | strawberry-banana |
| Container type | Cup |
| Food form | Chunks |
| Size | 4.5 oz |
| Product line | Lite |
| Product net content parent | 18 Ounces |
| Count per pack | 4 |
| Piece count | 4 |
| Total count | 8 |
| Material | plastic |
| Texture | Diced |
| Net content statement | 0.36 lb |
| Weight | 4.5 oz |
| Shelf life | 365 |
| Food condition | Refrigerated, Shelf-Stable |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Ingredient list image | https://images.salsify.com/image/upload/s--2YoF_Wm9--/b7cc4a7a57c61d5fe06435a69c77965c0ed3a040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form