| Management number | 252668111 | Release Date | 2026/10/01 | List Price | US$15.83 | Model Number | 252668111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients: Sugar, Nondairy Creamer*, Arabica Coffee, Corn Syrup Solids, Nonfat Dry Milk, Cocoa (Dutch Processed), Natural and Artificial Flavors, Guar Gum, Xanthan Gum, Silicon Dioxide (prevents caking). *Nondairy Creamer contains non-hydrogenated coconut oil, corn syrup solids, sodium caseinate (a milk derivative), dipotassium phosphate (aids dissolving), propylene glycol esters of fatty acids, mono- and diglycerides (emulsifier), sodium silico aluminate, salt, soy lecithin, carrageenan. Allergen statement: Processed in a facility that also makes products containing eggs, soy, wheat, peanuts and tree nuts.
| Brand | Caffe D'Vita |
|---|---|
| Roast type | Medium |
| Flavor | French Vanilla |
| Caffeine designation | Naturally Caffeinated |
| Coffee drink type | Blended Coffee |
| Container type | Jar |
| Food form | Powders |
| Count | 1 |
| Flavor notes | French Vanilla |
| Size | 16 oz |
| Product net content parent | 16 Ounces |
| Net content statement | 1 - 16 oz canister |
| Product net content uom | Ounce |
| Material | Cardboard |
| Shelf life | 730 days |
| Food condition | Shelf-Stable |
| Retail packaging | Single Piece |
| Weight | 1.4 lb |
| Cuisine | KOSHER |
| Nutrition facts label image | https://secure.caffedvita.com/cdn/shop/files/4_FrenchVanillaCappNutritionals1000_cc47b181-f27e-4f81-8464-fe1558a8551f_300x.jpg?v=1689203747 |
| Ingredient list image | https://secure.caffedvita.com/cdn/shop/files/5_French_20Vanilla_20Cappuccino_20N-I_20_2014g_c5fd3863-77e9-4623-bffd-98933e001eb6_300x.jpg?v=1689203747 |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form