| Management number | 252558748 | Release Date | 2026/10/01 | List Price | US$9.05 | Model Number | 252558748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mt. Olive Sweet Gherkin No Sugar Added pickles feature the old fashioned sweet pickle flavor that you have always loved without the additional calories from added sugar. Both salty and sweet, Mt. Olive Sweet Pickles No Sugar Added pickles are a crunchy whole pickle that taste great as a side or a snack! These delightful whole pickles feature small crispy cucumbers sweetened with Splenda. Mt. Olive Pickle Co. has been producing your favorite pickles for nearly 100 years. Our crunchy, flavorful pickle goodness comes from the corner of Cucumber & Vine in our hometown in North Carolina.
| Flavor | Sweet |
|---|---|
| Pickle type | Sweet Pickles |
| Brand | Mt. Olive Pickle |
| Size descriptor | Regular |
| Size | 16 fl oz |
| Food form | Whole |
| Texture | Crunchy |
| Spice level | Mild |
| Net content statement | 16 FL OZ (1 PT) 473 mL |
| Product net content uom | Fluid Ounces |
| Product net content parent | 16 Fluid Ounces |
| Container type | Jar |
| Container material | Glass |
| Shelf life | 900 days |
| Multipack quantity | 6 |
| Assembled product weight | 1.6 lb |
| Flavor notes | Sweet |
| Food condition | Shelf-Stable |
| Food preparation method | Pickled |
| Dispenser style | Pour |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://assets.edgenet.com/aa032201-91d2-4f6b-bddd-786e8f8aa613 |
| Nutrition facts label image | https://assets.syndigo.cloud/cdn/9e26648f-282e-4759-a317-bbdb35273545/clipColor_FFFFFFFC/00009300001083_L2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form