| Management number | 252416843 | Release Date | 2026/10/01 | List Price | US$140.03 | Model Number | 252416843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Blackhawk BDR77 is an all-season tire made for commercial vehicles. The aggressive, open shoulder tread pattern ensures exceptional traction in mud and snow. Staggered tread blocks ensure even load distribution, prolonging tire life. Deep tread blocks and wide grooves enhance grip in various conditions. The tire is built with robust materials for high performance and durability, offering a cost-effective solution for fleet operators.
| Tire season | All-Season |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 10 in |
| Tire load range | G |
| Tire load index | 141 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.1 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 10R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | BDR77 5545578V |
| Tread depth | 23/32 |
| Maximum inflation pressure | 115 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form