| Management number | 252880768 | Release Date | 2026/10/01 | List Price | US$40.83 | Model Number | 252880768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Crosswind 4X4 HP is an ultra high performance tire developed for SUVs that delivers excellent handling and driving stability at high speeds. An asymmetric tread pattern enhances wet and dry performance, while four wide longitudinal grooves efficiently drain water to improve wet grip and reduce the risk of hydroplaning. The optimized tread design promotes low noise for a comfortable ride, and the reinforced construction provides responsive steering performance with reliable stability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 265 mm |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 265/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 440AA |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | 4X4 HP SUV-2524-HP-LL |
| Tread depth | 11/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form