| Management number | 252792837 | Release Date | 2026/10/01 | List Price | US$22.80 | Model Number | 252792837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crosswind HP010 Plus 185/70R14 88T</h2><p><strong>OVERVIEW</strong></p><p>Crosswind's HP010 Plus is an all-season, performance tire that's designed for use on compacts, coupes, sedans, and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the HP010 Plus utilizes rigid tread blocks that keep the tire stiff to enhance cornering performance and multi-shaped sipes that bite into the road to boost traction and handling in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.25 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Uniform tire quality grade (utqg) | 440 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 4.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | HP010 Plus CTR1724LL |
| Tread depth | 9.7/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form