| Management number | 252679070 | Release Date | 2026/10/01 | List Price | US$92.82 | Model Number | 252679070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delta Tire has been a trusted brand for over 50 years, having long been recognized as a leading private brand since 1959. We have a long history of building and distributing quality tires you can depend on. We offer a complete line of products, including passenger, LT/SUV, ST Trailer, commercial, medium truck, farm, lawn & garden, OTR, industrial and tubes.
| Tire season | All-Season |
|---|---|
| Manufacturer | Delta |
| Tire width | 12.5 in |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 34.6 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 35/12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 34.6 in |
| Tire type | Light Truck & SUV Tires |
| Model | Trailcutter AT4S |
| Tread depth | 19/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form