| Management number | 252880762 | Release Date | 2026/10/01 | List Price | US$184.02 | Model Number | 252880762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Tire and Rubber Company is an American tire company founded by Harvey Firestone in 1900 initially to supply solid rubber side-wire tires for fire apparatus, and later, pneumatic tires for wagons, buggies, and other forms of wheeled transportation common in the era.
Firestone Super All Traction II 12.4/-24 Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 12.4 mm. |
| Tire load range | D |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 45.6 in |
| Vehicle type | Tractor |
| Tire size | 12.4-24 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | Durable Construction |
| Recommended use | Agriculture |
| Total count | 1 |
| Tire terrain | Off-Road |
| Tire diameter | 24 in |
| Tire type | Lawn & Garden Tires |
| Model | Super All Traction II 23 R1 372541 |
| Tread depth | 43 in |
| Maximum inflation pressure | 32 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form