| Management number | 252630909 | Release Date | 2026/10/01 | List Price | US$86.83 | Model Number | 252630909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Tire Line
Haida HD878 R/T LT33/12.50R22| Manufacturer | Haida |
|---|---|
| Tire width | 12.5 in |
| Tire load index | 114 |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT33X12.50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Mud Terrain |
| Tire diameter | 22 in |
| Model | HD878 R/T |
| Tread depth | 0 Millimeters |
| Tire aspect ratio | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form