| Management number | 252831436 | Release Date | 2026/10/01 | List Price | US$90.40 | Model Number | 252831436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The<strong>Hankook H737 tire</strong>is a touring all-season tire for sedans, minivans and crossover vehicles.The Hankook H737 tire is designed to provide sporty looks, predictable handling and year-round traction, even in light snow. This tire features an all-season compound molded into a symmetric, independent block tread design.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 18 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2006 Cadillac DTS Base, 2016 BMW X3 xDrive28d, 2011-13 BMW X3 xDrive28i, 2016-23 Chevrolet Camaro LT, 2004-07 Saturn Vue Red Line, 2007-10 Cadillac DTS Luxury, 2006-12 BMW 750Li Base, 2014 Buick Regal Base, 2011 Cadillac DTS Livery, 2011-13 INFINITI M37 X, 2014-17 BMW 750i xDrive Base, 2015-18 BMW X4 xDrive28i, 2002-03 BMW 745Li Base, 2016 BMW 740i Base, 2015-16 Porsche Panamera Base, 2011 Porsche Panamera 4, 2006-12 BMW 750i Base, 2012-13 Porsche Panamera S Hybrid, 2019-22 BMW 740i Base, 2018-20 Mercedes-Benz S450 4Matic, 2014 Porsche Panamera S E-Hybrid, 2010 Porsche Panamera S, 2014-15 BMW 750Li Base |
| Tire type | Passenger Car Tires |
| Model | 733569219667 |
| Tread depth | 11/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form