| Management number | 252587968 | Release Date | 2026/10/01 | List Price | US$42.03 | Model Number | 252587968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S (KR400) 225/35ZR20 90W XL</h2><p><strong>OVERVIEW</strong></p><p>The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 90 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mclaren Automotive GT 2020-2022; BMW 340 2017-2017 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S (KR400) 400043 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form