| Management number | 252669450 | Release Date | 2026/10/01 | List Price | US$56.02 | Model Number | 252669450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S (KR400) 245/40ZR18 97Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.71 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 535 2008-2010; Audi A6 2005-2011; Subaru WRX 2015-2024; Volvo S80 2007-2014; Mercedes-Benz E 1999-2016; Nissan 350Z 2006-2006; Mercedes-Benz SLR 2005-2009; Aston Martin DB7 1997-2003; Lexus SC 2002-2010; BMW M3 2008-2013; Audi TT 2008-2023; Mitsubishi 3000 Gt 1995-1999; BMW 550 2006-2007; Mercedes-Benz CLA 2020-2024; Subaru Impreza 2008-2014; Mercedes-Benz CLS 2006-2010; Lexus GS 2006-2011; Audi TTS 2009-2014; Toyota Gr Corolla 2023-2023; Mitsubishi Lancer 2008-2015; Jaguar Super V8 2003-2003; Jaguar S-Type 2003-2008; Audi S5 2013-2021; BMW 528 2008-2010; Cadillac Cts-V 2014-2017; Jaguar XE 2017-2020; Audi S6 2009-2009; BMW M5 2000-2003; Audi A5 2008-2024; Audi A4 2009-2024; BMW 545 2004-2005; Cadillac CTS 2014-2019; BMW 530 2004-2007; Mercedes-Benz C 2015-2024; Audi A4 Allroad 2013-2016; Audi S4 2010-2022; Chevrolet Corvette 2005-2017 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S (KR400) 400011 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form