| Management number | 252504898 | Release Date | 2026/10/01 | List Price | US$28.82 | Model Number | 252504898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lanvigator Flair 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Lanvigator Flair is a multi-purpose all-season touring tire designed for passenger cars and CUVs that need reliable year-round performance. It utilizes a versatile tread design and hardy compounds to ensure family safety and a smooth ride in any season.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lanvigator |
| Tire width | 235 mm |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Truck |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 620 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Terrain 2012-2014; Pontiac Torrent 2006-2009; Ford FLEX 2009-2019; Saturn VUE 2004-2010; Chevrolet City Express 2015-2015; Hyundai Entourage 2007-2008; Ford Taurus 2010-2015; Honda Odyssey 2008-2010; Suzuki XL7 2007-2009; KIA Sedona 2006-2014; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020; Chevrolet Equinox 2005-2016 |
| Tire type | Light Truck & SUV Tires |
| Model | Flair 20002469 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form