| Management number | 252610894 | Release Date | 2026/10/01 | List Price | US$46.02 | Model Number | 252610894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn S FIT AS LH01 235/45ZR17 94W</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance all-season S Fit AS LH01 from Laufenn provides great handling and grip in high speed conditions for drivers who want the best performance and comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Audi A6 2002-2004; Acura 3.2tl 2006-2006; Volkswagen Passat 2006-2010; Mercedes-Benz E 1998-2013; BMW 540 1997-2002; Volvo XC70 2015-2015; Mitsubishi Lancer 2003-2006; BMW 528 1998-2000; Cadillac Catera 2001-2001; Volkswagen CC 2009-2017; Volvo C70 2006-2013; Volvo S80 2006-2006; Subaru WRX 2015-2024; Ferrari F40 1990-1990; BMW M5 1991-1993; BMW 530 2001-2003; BMW 525 2001-2003; Acura TL 2004-2008; BMW 850 1995-1995; Volkswagen EOS 2007-2016; Volvo V60 2015-2017; Volvo V60 Cross Country 2015-2015; Lexus GS 1998-2005; Audi A4 2002-2008; Subaru Impreza 2011-2014; Saab 9-3 2006-2011; Volvo S60 2001-2016; Volvo V70 2001-2007; Saab 9-5 2006-2009; Toyota Supra 1993-1998 |
| Tire type | Passenger Car Tires |
| Model | S FIT AS LH01 1017216 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form