| Management number | 252752683 | Release Date | 2026/10/01 | List Price | US$49.80 | Model Number | 252752683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
Mastercraft Avenger M8 P205/55R16 94 W| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 360AA |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Avenger M8 174014002 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form