| Management number | 252738742 | Release Date | 2026/10/01 | List Price | US$145.20 | Model Number | 252738742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience superior trailer performance with MONTREAL MTR01 tires. Built with advanced engineering for maximum durability and consistent traction on all road surfaces. The MTR01 features cutting-edge tread design and reinforced construction that ensures exceptional stability and extended service life for demanding trailer operations. Choose MONTREAL MTR01 for reliable hauling performance with enhanced safety and precision control.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Montreal |
| Tire width | 295 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.6 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | MTR01 14010531 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form