| Management number | 252850740 | Release Date | 2026/10/01 | List Price | US$85.23 | Model Number | 252850740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion All Terrain Plus 255/70R16 111T</h2><p><strong>OVERVIEW</strong></p><p>Pirelli's Scorpion All Terrain Plus is an all-terrain tire that's designed for use on Jeeps, light trucks, and SUVs. Backed by a 50,000 mile limited manufacturer tread life, the Scorpion All Terrain Plus utilizes deep grooves with stone ejectors to force mud, dirt, rocks, stones, water, and snow out of the tire for consistent traction and a longer tread life. The Scorpion All Terrain Plus features an aggressive tread pattern for aggressive looks and strong performance on and off road, and is Three Peak Mountain Snowflake certified thanks to its ability to perform in severe winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 640AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda B4000 2006-2007; GMC Sierra 1999-2001; Ford F250 1997-1999; Ford Ranger 2005-2023; Ford Explorer 1995-2005; GMC New Sierra 1999-2004; Ford F-150 Heritage 2004-2004; Chevrolet Silverado 1999-2004; Ford Bronco 2021-2023; Chevrolet Tahoe 2006-2006; Ford Explorer Sport Trac 2002-2005; Mercury Mountaineer 1997-1999; Ford Expedition 1997-2002; Mitsubishi Montero 2000-2004; Ford F150 1997-2003; Ford Bronco Sport 2021-2021 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion All Terrain Plus 2721600 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form