| Management number | 252768906 | Release Date | 2026/10/01 | List Price | US$121.32 | Model Number | 252768906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero All Season 235/55R19 105W XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.17 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Scorpion Zero All Season 2759900 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form