| Management number | 252531441 | Release Date | 2026/10/01 | List Price | US$157.64 | Model Number | 252531441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero All Season 265/40R22 106Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.35 in |
| Tire speed rating | Y |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Land Rover Range Rover Velar 2018-2025; Ford EDGE 2009-2014; Genesis GV80 2021-2024; Jaguar F-Pace 2017-2025; Audi E-Tron 2022-2023; Lincoln MKX 2010-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Zero All Season 4831200 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form