| Management number | 252902875 | Release Date | 2026/10/01 | List Price | US$76.03 | Model Number | 252902875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power King Super Highway
Power King 9.5-16.5LT Super Highway LT Tires| Tire season | All-Season |
|---|---|
| Manufacturer | Sigma |
| Tire width | 9.5 in |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.7 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 9.50-16.5 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.7 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16.5 in |
| Tire type | Light Truck & SUV Tires |
| Model | Super Highway II WLD89 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 60 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form