| Management number | 252538418 | Release Date | 2026/10/01 | List Price | US$44.43 | Model Number | 252538418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Presa PSAS1 245/45R18 100W, engineered as a robust, heavy-duty bias-ply trailer tire, this model is specifically designed to support significant loads and withstand the demanding conditions of commercial, agricultural, and utility applications.
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 8 in |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | J |
| Vehicle type | Light Truck |
| Tire size | 8-14.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14.5 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Recommended use | Agriculture |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14.5 in |
| Tire type | Commercial Tires |
| Model | Low Boy HD II |
| Tread depth | 11/32 |
| Maximum inflation pressure | 100 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form