| Management number | 252708579 | Release Date | 2026/10/01 | List Price | US$17.99 | Model Number | 252708579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proven Winners 1.5PT Supertunia Mini Vista® Violet Star ™ Petunia is celebrated for its mounding habit, making it an excellent choice for both containers and landscapes. Featuring stunning star-pattern in white and purple, trumpet-shaped blooms, Violet Star ™ thrives in full sun. Heat and drought tolerant, with no need for deadheading, it’s an easy-care option for adding vibrant beauty to your home garden.
| Plant name | Petunia |
|---|---|
| Plant category | Flowers |
| Color | Multicolor |
| Plant features | Ornamental/Decorative, Flowering |
| Bloom season | Spring, Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 10 in |
| Plant height | 8 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 12 |
| Plant form | Mature Plant |
| Landscape use | Bedding, Container, Border/Edge Planting, Hanging Basket, Mass Planting, Ornamental/Décor |
| Size | 1.5 pt |
| Plant container | Grower Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Spring |
| Human food producing seeds, plants & trees | N |
| Piece count | 5 |
| Product net content uom | Pint |
| Product net content parent | 7.5 Pint |
| Net content statement | 5- 1.5pt |
| Has written warranty | No |
| Assembled product weight | 10 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form