| Management number | 252895879 | Release Date | 2026/10/01 | List Price | US$17.95 | Model Number | 252895879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten your garden with Supertunia Mini Vista® Indigo! This charming variety features beautiful blue-purple flowers that bloom abundantly throughout the season. With the same stunning appearance as the Supertunia Vista series but with a slightly more compact growth, these petunias are perfect for smaller spaces. Their mounded habit makes them versatile as both fillers and spillers in containers, while they also excel as landscape plants, especially near the front of flower beds. Heat and drought tolerant, Supertunia Mini Vista Indigo thrives in challenging conditions, attracts pollinators, and requires no deadheading. Bring vibrant color and easy care to your garden with these delightful petunias!
| Plant name | Petunia |
|---|---|
| Plant category | Flowers |
| Color | Purple |
| Plant features | Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Cold Tolerant, Ornamental/Decorative, Drought-Tolerant, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 12 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form