| Management number | 252735751 | Release Date | 2026/10/01 | List Price | US$46.43 | Model Number | 252735751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p style="text-align:justify;font-weight:bold;">Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 245 mm. |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Performance Tires |
| Model | 1600908K |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form