| Management number | 252717002 | Release Date | 2026/10/01 | List Price | US$33.58 | Model Number | 252717002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 195/55R16 87V</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 195 mm. |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 24.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mini Cooper Coupe 2012-2015; Nissan Sentra 2000-2006; Nissan CUBE 2009-2014; Nissan Versa Note 2014-2019; Mini Cooper 2002-2024; Nissan Versa 2010-2017; Toyota Corolla 2005-2008; Toyota Avalon 2019-2019; Toyota Prius 2007-2009; Honda CR-Z 2011-2016; Mini Cooper Roadster 2012-2015 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP82 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form