| Management number | 252694051 | Release Date | 2026/10/01 | List Price | US$44.16 | Model Number | 252694051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br><u>PRODUCT SPECIFICS</u><br><i>Bulbs Included: <b>With bulb(s)</b></i><br><i>Bulb Type: <b>Halogen</b></i><br><i>Lens Color: <b>Clear & Red Lens</b></i><br><i>Custom Bundle: <b>No</b></i><br><i>Vehicle Body Type: <b>Hatchback</b></i><br><i>Fit: <b>Direct Fit</b></i><br><i>Fitment Type: <b>Direct Replacement</b></i><br><i>Other Part Number: <b>42407869</b></i><br><i>Parts Link Number: <b>GM2801252C</b></i><br><i>Interchange Part Number: <b>42407869, GM2801252</b></i><br><i>Certifications: <b>CAPA|DOT|SAE</b></i><br><i>Warranty: <b>1-year unlimited-mileage warranty</b></i><br><br><strong> CAPA CERTIFIED </strong><p>Manufactured from top quality components, this is your best option and inexpensive replacement for your rebuild, repair, and maintenance needs - an OE replacement product for your damaged or aged factory part.</p><p>Compatible with the following vehicles:</p><p>Position: Right</p><p>Fitnote: 4-Door, Hatchback</p><div><b>Chevrolet</b></div><ul><li><p></p></li><li>2013-2014 Sonic RS</li><li>2015-2016 Sonic RS</li><li>2012-2016 Sonic (submodel: LS, LT, LTZ)</li></ul>
| Brand | CarParts.com |
|---|---|
| Manufacturer part number | REPH730189Q |
| Tail light type | Halogen |
| Automotive light lens type | Clear & Red |
| Sae dot-compliant | Y |
| Accessories included | Bulbs |
| Vehicle fitment type | Specific |
| Vehicle make | Chevrolet |
| Assembled product weight | 5.59 lb |
| Color category | Clear, Red, Multicolor |
| Watts | 50 W |
| Vehicle year | 2018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form