| Management number | 252715311 | Release Date | 2026/10/01 | List Price | US$6.47 | Model Number | 252715311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zeigler's Wildflower Honey is collected from the plethora of flora in and around the Great Okefenokee Swamp, which is North America's largest intact, un-fragmented wilderness swamp...and it is right here in Georgia. As a result, our Wildflower Honey is packed with flavor and pollen, making it ideal for sufferers of seasonal allergies. Our Wildflower honey may contain nectar and pollen from sourwood, tulip poplar, gallberry, saw palmetto, cabbage palm, blueberry, blackberry, goldenrod or any number of other locally flowering plants that the bees take a liking to. The result is an amber honey with a complex orchestra of flavor that truly represents the taste of the Deep South.
| Honey type | Wildflower Honey |
|---|---|
| Brand | Zeigler's |
| Region of origin | Southeast |
| Flavor | Sweet |
| Size | 32 oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Texture | Sticky |
| Spice level | No Spice |
| Shelf life | 120 days |
| Food preparation method | Kettle Cooked |
| Flavor notes | Sweet |
| Size descriptor | Regular |
| Net content statement | Net Wt. 32oz (2lb) 907g |
| Weight | 2 lb |
| Product net content uom | Ounce |
| Product net content parent | 32 Ounces |
| Food form | Liquids |
| Pack quantity | 1 |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/datgnwegh/image/upload/v1757452738/Hive%20to%20Table%20Honey/Zeiglers%20Wildflower/Zeigler32ozB_Back_silo_Wildflower_guu2ym.jpg |
| Ingredient list image | https://res.cloudinary.com/datgnwegh/image/upload/v1757452738/Hive%20to%20Table%20Honey/Zeiglers%20Wildflower/Zeigler32ozB_Back_silo_Wildflower_guu2ym.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form